| Shareholder | Change | Holding |
|---|---|---|
| Andre Allard Hellerud | +199,925 | 1,599,925 |
| Thorleif Sunde Investering AS | +152,500 | 452,500 |
| Eibo Invest AS | +119,023 | 119,023 |
| Jan Egil Pettersen | +100,000 | 600,000 |
| Trond Nicholas Skogen | +79,891 | 128,215 |
| Danske Bank A/S | +70,000 | 187,713 |
| Lars-Harald Riiber | +62,227 | 615,563 |
| Misael Thorbergsen | +37,500 | 40,000 |
| Gunnar Andre Kalleberg | +26,000 | 726,000 |
| Svenibona-Bo AS | +20,000 | 60,000 |
| Nordnet Livsforsikring AS | +19,975 | 581,512 |
| Thomas Johannesson | +18,000 | 40,000 |
| Edmund William Ellingsen | +18,000 | 60,185 |
| Kestutis Pilipavicius | +17,377 | 17,377 |
| Rune Hartvig Jentoft | +13,000 | 20,500 |
| Shareholder | Change | Holding |
|---|---|---|
| Universal Exports AS | −588,000 | 2,912,000 |
| Adam Edward Levine | −152,100 | 0 |
| Ihlen Consult AS | −145,821 | 350,172 |
| Jon Eide | −28,452 | 0 |
| Hobbart Invest AS | −25,000 | 0 |
| Sigurd Emil Strand | −22,788 | 15,990 |
| Merrill Lynch International | −11,958 | 38,663 |
| Insider | Net Change | Notice |
|---|---|---|
| Alexander Hagen / Iron Capital AS | +25,000 | 21 Jul 2026 |
| 1 | Ace Asset Management AS | 30,000,000 | 23.84% | |
| 2 | Songa Capital AS | 17,142,857 | 13.62% | |
| 3 | Norda ASA | 13,600,000 | 10.81% | |
| 4 | Jarle Norman-Hansen | 7,471,963 | 5.94% | |
| 5 | Melum Mølle AS | 5,399,295 | 4.29% | |
| 6 | Lars Brinck Egge | 4,480,286 | 3.56% | |
| 7 | INSR ASA | 3,600,000 | 2.86% | |
| 8 | Universal Exports AS | 2,912,000 | 2.31% | ▼ |
| 9 | Stoksund Kapital AS | 2,406,693 | 1.91% | |
| 10 | Sander Invest AS | 2,109,071 | 1.68% | |
| 11 | Søstrene Friis AS | 2,000,000 | 1.59% | |
| 11 | A/S Millenium | 2,000,000 | 1.59% | |
| 13 | Andre Allard Hellerud | 1,599,925 | 1.27% | ▲ |
| 14 | Hunter Holding AS | 1,552,585 | 1.23% | |
| 15 | Kittelsen Eiendom AS | 1,539,071 | 1.22% | |
| 16 | Ice Capital AS | 1,440,000 | 1.14% | |
| 17 | Kranstad Invest AS | 1,430,000 | 1.14% | |
| 18 | Bjørn Bratteberg | 1,300,000 | 1.03% | |
| 19 | Linda Synnøve Wiehe-Egge | 1,227,571 | 0.98% | |
| 20 | André Holding AS | 991,900 | 0.79% | |
| Top 20 (Total 20) | 104,203,217 | 82.80% |
| 21 | Iron Capital AS | 988,301 | 0.79% | |
| 22 | Martin Kvarven Skimmeland | 820,000 | 0.65% | |
| 23 | Hagaseth Holding AS | 811,914 | 0.65% | |
| 24 | Seilsport Maritimt Forlag AS | 750,000 | 0.60% | |
| 25 | Gunnar Andre Kalleberg | 726,000 | 0.58% | ▲ |
| 26 | Bjørn Wicklund | 725,757 | 0.58% | |
| 27 | Madam Reiersen AS | 720,000 | 0.57% | |
| 28 | Sten Ture Jensen | 700,000 | 0.56% | |
| 29 | Spectre Holding AS | 687,159 | 0.55% | |
| 30 | Lars-Harald Riiber | 615,563 | 0.49% | ▲ |
| 31 | Jan Egil Pettersen | 600,000 | 0.48% | ▲ |
| 31 | Elementum AS | 600,000 | 0.48% | |
| 33 | Nordnet Livsforsikring AS | 581,512 | 0.46% | ▲ |
| 34 | Thjømøekranen AS | 570,000 | 0.45% | |
| 35 | Njål Hove | 552,312 | 0.44% | |
| 36 | Alexander Hagen | 500,000 | 0.40% | |
| 36 | Momentum Consult & Invest AS | 500,000 | 0.40% | |
| 38 | Tom Danielsen | 470,000 | 0.37% | |
| 39 | Thorleif Sunde Investering AS | 452,500 | 0.36% | ▲ |
| 40 | Huy Quoc Duong | 400,000 | 0.32% | |
| 41 | Hogne Rørnes Hide | 399,900 | 0.32% | |
| 42 | Kenneth Løvold Invest AS | 362,171 | 0.29% | |
| 43 | Ihlen Consult AS | 350,172 | 0.28% | ▼ |
| 44 | Anita Cecilie Eggen | 284,393 | 0.23% | |
| 45 | Sator Invest AS | 250,957 | 0.20% | |
| 46 | Kunst Depo AS | 250,000 | 0.20% | |
| 46 | Sator AS | 250,000 | 0.20% | |
| 48 | Preben Falster | 233,000 | 0.19% | |
| 49 | Kenneth Løvold | 222,564 | 0.18% | |
| 50 | Just Michael Gude | 216,700 | 0.17% | |
| 21–50 (Total 30) | 15,590,875 | 12.39% | ||
| 51–345 (Total 295) | 6,050,908 | 4.81% | ||
| Total outstanding shares | 125,845,000 | 100.00% |
As of 31 July 2026, the Company had in total 345 shareholders.
As of this date Alexander Hagen, Jarle Norman-Hansen, Songa Capital AS and Norda ASA hold 5% or more of the capital or voting rights in Ace Digital AS. To the extent known to the Company, there are no other persons or entities that, directly or indirectly, jointly or severally, exercise or could exercise control over the Company. To the Company's knowledge, there are no arrangements known to the Company that may lead to a change of control in the Company.
Ace Asset Management, the largest shareholder, has undertaken a "Lock-up" agreement not to sell shares, until the earlier of (i) the date on which the Company's market capitalisation reaches and/or exceeds NOK 500 million, (ii) the date on which the Share price reaches NOK 5.00 per share or (iii) until 19 May 2028.
Alexander Hagen holds Shares in the Company through Ace Asset Management AS, which owns 23.84% of the Shares in the Company, in addition to 1.18% held directly and indirectly through 500,000 shares held privately and 988,301 shares through his wholly-owned holding company Iron Capital AS. Alexander Hagen directly or indirectly controls 60% of the voting rights in Ace Asset Management.
The Company has an option program approved by the general meeting on 18 September 2025. A total of 12,584,500 options were available under the program, with a strike price of NOK 1.00 and expiry on 18 September 2030. As of 5 May 2026, 11,084,500 options have been allocated to management, the Board and advisors, with 1,500,000 options held in reserve for future allocation. The 6,210,826 warrants with a strike price of NOK 0.70 and expiry on 19 May 2030, issued to Ace Asset Management AS on 19 May 2025, have been allocated as announced in the Company's stock exchange notice dated 12 May 2026. The warrants remain held by Ace Asset Management AS under contractual arrangements with the respective allocatees. The Option Program is established to support long-term value creation and align the interests of management, the Board, advisors and shareholders.
For further details, refer to the Company's stock exchange notice dated 5 May 2026 and the Information Document dated 26 September 2025.